The Swiss digital health startup landscape continues to grow. Our team has identified a total of 177 startups for the January 2020 issue of the SWISS DIGITAL HEALTH MAP.
Many thanks again for the numerous hints from the Swiss startup community, which made the map update for January 2019 possible – together we bring the Swiss digital health scene forward!
Compared to the last map edition of October 2019, another 16 Digital Health Startups have been identified, among them:
#1 | Aktiia | https://aktiia.com/ |
#2 | Bestsmile | https://bestsmile.com/ |
#3 | Cascination | https://www.cascination.com/ |
#4 | dThx | https://www.dthx.ch/#Intro |
#5 | Evismo | https://www.evismo.com/ |
#6 | GeneLook | https://genelook.com/ |
#7 | Legal-i | https://www.legal-i.ch/ |
#8 | Lifestage Solutions | https://www.lifestage-solutions.ch/ |
#9 | Medical Insights | https://www.insights.md/ |
#10 | Medicosearch | https://www.medicosearch.ch/ |
#11 | Medivation | http://www.medivation.ch/ |
#12 | MyCoach | https://mycoach.ch/ |
#13 | PEDeus | https://www.pedeus.ch/ |
#14 | Stammgemeinschaften Schweiz | http://sg-ch.ch/ |
#15 | UniteLabs | https://unitelabs.ch/ |
#16 | Zoundream | https://zoundream.com/ |
———————————-
The map is divided into 7 different categories, whereby currently most startups can be found in the areas “Data-driven Insights” and “HCP Decision Support”. Click here for the map …
———————————-
Notice:
If you have any suggestions or inputs about the map or your startup is not yet on the map, feel free to contact us at info@health-trends.ch or comment directly on our Twitter channel.
0 Comments